NMAC Welcomes 2018
HIV 50+ Strong and Healthy Scholars!
NMAC is pleased to announce the 2018 HIV 50+ Strong and Healthy Scholars! Our goal is to educate and build leadership among people over 50 living with HIV. Through this year-long program, the selected scholars find/affirm their purpose, expand their scope, and offers the chance to reinvent themselves to become active individuals in their respective communities.
The HIV 50+ Scholars will attend the U.S. Conference on AIDS (USCA), held September 6-9 in Orlando, FL. During the conference, they will participate in sessions meant to advance their leadership skills, build community, and enhance their advocacy skills.
Congratulations to the following scholars for their acceptance into the 2018 HIV 50+ Strong and Healthy Program:
FIRST NAME | LAST NAME | CITY | STATE |
Sylvester | Askins | Portsmouth | Virginia |
Wanda | Brendle-Moss | Winston-Salem | North Carolina |
Reginald | Brown | Brooklyn | New York |
Robert | Cooke | Washington | District of Columbia |
Ms Billie | Cooper | San Francisco | California |
Robert | Cornelius | Chattanooga | Tennessee |
Miguel A. | Delgado-Ramos | Cidra | Puerto Rico |
Sonya | Edwards | Houston | Texas |
Regis | Fontenot | Arlington | Texas |
Zeke | Garcia | San Antonio | Texas |
Paul | Grace-Neal | Oxon Hill | Maryland |
Christine | Kapiioho | Wailuku | Hawaii |
Kenneth | Lamb | Bellingham | Washington |
Steven | Manning | San Antonio | Texas |
Rodney | McCoy | Silver Spring | Maryland |
Terry | Munn | Durham | North Carolina |
Raphiatou | Noumbissi | Havertown | Pennsylvania |
Kneeshe | Parkinson | Arnold | Missouri |
Debra | Parmer | Richmond Heights | Ohio |
Venice | Price | Chula Vista | California |
Michele | Princeton | Cleveland | Ohio |
Rosa | Rivera Aviles | San Juan | Puerto Rico |
Raul | Robles | Chula Vista | California |
Ricardo | Rodney | East Orange | New Jersey |
Alexa | Rodriguez | Washington | District Of Columbia |
Juan M | Rodriguez Lopez | Washington | District Of Columbia |
Thomas | Sampson | CHICAGO | Illinois |
Brenda Vanneza | Scalant | Pembroke pines | Florida |
Janice | Shirley | CHARLOTTE | North Carolina |
Jonathan | Spain | Virginia Beach | Virginia |
John | Tenorio | Canon City | Colorado |
Robin | Webb | Cleveland | Mississippi |
Martha | Zuniga | Seattle | Washington |
Returning Scholars from Previous Cohorts (2016 & 2017) |
FIRST NAME | LAST NAME | CITY | STATE |
Nicholas | Alvarado | San Francisco | California |
Nikki | Calma | San Francisco | California |
Randall | Furrow | Phoenix | Arizona |
Lillibeth | Gonzalez | NYC | New York |
Rick | Guasco | Chicago | Illinois |
Jared | Hafen | Salt Lake City | Utah |
Michele | Jackson Rollins | Cleveland | Ohio |
Eric | Jannke | Palm Springs | California |
Bryan | Jones | Cleveland | Ohio |
Patricia(Pat) | Kelly | Orangeburg | South Carolina |
Randal | Lucero | Albuquerque | New Mexico |
Russelle | Miller-Hill | New York | New York |
Robert | Pompa | Jim Thorpe | Pennsylvania |
Joey | Pons | San Juan | Puerto Rico |
Rob | Quinn | Boston | Massachusetts |
Robert | Riester | Denver | Colorado |
Esther | Ross | Greenville | North Carolina |
Nancy | Shearer | Santa Monica | California |
Michael G. | Smith | Santa Fe | New Mexico |
Valerie | Spencer | Pomona | California |
Special Note: Standard Registration for USCA ends on Friday, August 10, 2018. For more information about this and all of the conference’s registration rates visit the USCA registration page: here